The achievements leaderboard enables users to see where they rank among their peers in completed activities and how close they are to their next achievements.
The leaderboard also gives audit program administrators an easy way to identify top performers, providing an opportunity to recognize individuals and teams for a job well done.
To access the Leaderboard, navigate to the Home page and select the Leaderboard tab.
- Search for specific users by name.
- Filter for users by location.
- Choose and rearrange the column filters shown in the leaderboard.
- Click on the column name to list findings alphabetically, numerically, or chronologically, depending on the filter's parameters.
- Click on the upside-down triangle next to a column filter to select eligible values for that filter to be sorted from.
- Badges are interactive, and when hovered over, its details and completed progress are visible.
Scoring Information:
How the scores are calculated:
Setting badge score = badge count (for those badges that are earned based on a number of completed audits or findings).
Audit and finding completion badges: scores 1 - 2500 depending on the badge count
Audit champion: 125 (criteria: 20 audits completed in 6 months with 85% on-time completion)
Audit Expert: 500 (criteria: 50 audits completed in 6 months with 90% on-time completion)
Audit Master: 1500 (criteria: 75 audits competed in 6 months with 95% on-time completion)
Audit Guru: 10000 (criteria: 100 audits competed in 6 months with >=99% on-time completion)
Badge Score:
Name | Score |
Audit Completion Badge - 1 | 1 |
Audit Completion Badge - 5 | 5 |
Audit Completion Badge - 10 | 10 |
Audit Completion Badge - 25 | 25 |
Audit Completion Badge - 50 | 50 |
Audit Completion Badge - 75 | 75 |
Audit Completion Badge - 100 | 100 |
Audit Completion Badge - 150 | 150 |
Audit Completion Badge - 200 | 200 |
Audit Completion Badge - 250 | 250 |
Audit Completion Badge - 500 | 500 |
Audit Completion Badge - 750 | 750 |
Audit Completion Badge - 1000 | 1000 |
Audit Completion Badge - 2500 | 2500 |
Audit Champion | 150 |
Audit Expert | 500 |
Audit Master | 1500 |
Audit Guru | 10000 |
Finding Completion Badge - 1 | 1 |
Finding Completion Badge - 5 | 5 |
Finding Completion Badge - 10 | 10 |
Finding Completion Badge - 25 | 25 |
Finding Completion Badge - 50 | 50 |
Finding Completion Badge - 75 | 75 |
Finding Completion Badge - 100 | 100 |
Finding Completion Badge - 150 | 150 |
Finding Completion Badge - 200 | 200 |
Finding Completion Badge - 250 | 250 |
Finding Completion Badge - 500 | 500 |
Finding Completion Badge - 750 | 750 |
Finding Completion Badge - 1000 | 1000 |
Finding Completion Badge - 2500 | 2500 |
Non-Audit Finding Badge - 1 | 1 |
Non-Audit Finding Badge - 5 | 10 |
Non-Audit Finding Badge - 10 | 20 |
Non-Audit Finding Badge - 20 | 40 |
Non-Audit Finding Badge - 25 | 50 |
Non-Audit Finding Badge - 50 | 100 |
Non-Audit Finding Badge - 100 | 200 |
Non-Audit Finding Badge - 150 | 300 |
Non-Audit Finding Badge - 200 | 400 |
Non-Audit Finding Badge - 250 | 500 |
Non-Audit Finding Badge - 500 | 1000 |
Non-Audit Finding Badge - 750 | 1500 |
Non-Audit Finding Badge - 1000 | 2000 |
Issues Identified Badge - 1 | 5 |
Issues Identified Badge - 5 | 25 |
Issues Identified Badge - 10 | 50 |
Issues Identified Badge - 20 | 100 |
Issues Identified Badge - 25 | 125 |
Issues Identified Badge - 50 | 250 |
Issues Identified Badge - 75 | 375 |
Issues Identified Badge - 100 | 500 |
Issue Finder Sherlock Badge | 150 |
EXAMPLE:
50 audits completed: 50 points
Audit Champion: 125 points
100 findings completed: 100 points
total score: 50 + 125 + 100 = 275
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article